Grayson High School
Grayson Football
Coach Mickey Conn has a good thing going at Grayson High School. He’s the only coach in the Gwinnett County school’s history and has led the powerhouse program to a record of 110-39 over 14 seasons. The Rams haven’t lost more than three games since 2007, the same year they began their current streak of reaching at least the second round of the state playoffs.
But this season may provide Conn with one of his biggest challenges since he walked on campus. The 2011 team won the state championship and last season’s team was flooded with top-level college prospects including the nation’s most sought after recruit, defensive end/fullback Robert Nkemdiche. The Rams cruised to the Region 8-AAAAAA title in 2012. While Nkemdiche will terrorize SEC quarterbacks this fall at Ole Miss, the Rams also lost 20 starters.
Replacing 21 starters won’t be easy, but if any program is up to the task, it’s got to be Grayson. At one point last season, the Rams shut out four consecutive region opponents while never scoring less than 40 points in any of those four games. It’s safe to say that Conn was able to build depth through substitutions throughout the majority of the season.
“We’ve got a lot of good players that have waited their turn, and I’m anxious to get them on the field,” Conn noted in a recent interview with Score Atlanta.
Grayson employs what Conn describes as a hybrid Wing-T offense. He’ll turn the reigns of the offense over to junior quarterback Hunter Schuessler this fall. The strength of the team is expected to be the playmakers at the skill positions and athletes behind the line of scrimmage. Conn will employ a 4-3 defense that should provide plenty of power to attack opposing quarterbacks. Big things are expected from running back Aares McCall, speedster Kartez Hall and linebacker Daniel Fennell.
The Rams begin their season in the Corky Kell Classic against Region 1-AAAAAA power, Colquitt County. Grayson has some history in the fall showcase with a 4-1 record in their previous appearances. The Rams are 1-1 against Colquitt County but have never faced the Packers in the Corky Kell Classic.
Grayson is young, but seems poised to be successful once again in 2013. As Conn noted, “It’s not where you start, but where you finish.”
Off the Field
Located in eastern Gwinnett County, Grayson High School is one of the state’s largest high schools. The Loganville school added a technology center to its campus for the 2004 school year. The center includes a training area for restaurant services complete with an industry grade kitchen, scientific equipment and advanced media production facilities. Students from around the Gwinnett County Public system are eligible to take part in the tech program. For physical education, students have access to three separate strength-building facilities. Grayson boasts a diverse student body, as 53 percent of all students are minorities.
- Grayson High school is actually not in Grayson. The school has a Loganville address.
- The current school is actually the "second" Grayson High School. The original Grayson closed in 1956.
- The Rams' robotics team won the state championship in 2011.
- Despite moving into their new building in 2000, Grayson students have already outgrown the building and make use of multiple trailers.
- While many think of Grayson's colors as green and gold, navy blue is also one of the school's colors and appears on the official crest.
Roster
| # | Name | Gr. | Pos. |
| 1 | Christian Brent | 12 | TE |
| 2 | Nate Peters | 12 | DB |
| 3 | Christian Smith | 12 | LB/WR |
| 4 | Jaiquan Brown | 12 | LB |
| 5 | Jordan Hayes | 11 | DB/WR |
| 6 | Aares McCall | 12 | RB |
| 7 | Hunter Schuessler | 11 | QB |
| 8 | Mohomed Berry | 11 | LB/RB |
| 9 | Daniel Fennell | 11 | LB/RB |
| 10 | Germell Jenkins | 11 | DB |
| 11 | Chris Ross | 12 | TE |
| 12 | David Stinson | 11 | WR |
| 13 | Jarvis Rembert | 11 | WR |
| 14 | Brandon Lewis | 12 | DL |
| 15 | Chandler Amason | 12 | S |
| 16 | Deshaun Warren | 11 | RB |
| 17 | Bradley Bonner | 12 | DL |
| 18 | Cedric Asseh | 11 | WR |
| 19 | Kartez Hall | 12 | DB/WR |
| 20 | Chase Brice | 9 | QB |
| 21 | Sam Hina | 12 | DB/WR |
| 22 | Kiminzki Flint | 11 | RB |
| 23 | Dakota Wellmaker | 12 | RB/DB |
| 24 | AJ Stinson | 11 | RB |
| 25 | Jourdan Staton | 11 | DB |
| 26 | Aaron Mitchom | 11 | RB |
| 27 | Jeremy Jones | 11 | DB |
| 28 | Christian Rall | 12 | LB |
| 30 | Matt Stevenson | 11 | DB |
| 31 | Davis Harrison | 12 | LB |
| 32 | Brandon Bowden | 12 | LB |
| 33 | Cameryn Brent | 10 | RB |
| 34 | Tim Bowling | 11 | LB |
| 35 | Mohammed Abdul | 11 | DB |
| 36 | Blake Soden | 11 | DL |
| 37 | Adesola Abisoye | 10 | DB |
| 38 | Kevin Borrero | 10 | LB |
| 39 | Alex Townsend | 12 | DB |
| 40 | Renardo Winn | 12 | DB |
| 41 | Andrew Hayes | 10 | RB |
| 42 | Jonathan Surpris | 12 | DL |
| 43 | Justin Lester | 10 | LB |
| 44 | Earnest Tiller | 10 | RB |
| 45 | Ty Hopkins | 12 | DB |
| 46 | Caleb Merritt | 10 | LB |
| 47 | Matthew Miller | 10 | DB |
| 48 | Davis Ray | 10 | DB |
| 49 | Garland Peters | 10 | DB |
| 50 | Matt Wilkins | 11 | OL |
| 51 | Lane Seale | 12 | OL/LB |
| 52 | Austin Hoyt | 11 | OL/LB |
| 53 | Dillan Donaldson | 10 | OL |
| 54 | Justin Young | 11 | DL |
| 55 | Devin Pruett | 12 | OL |
| 56 | Zack Mooney | 11 | LB |
| 57 | Nicholas Kotkiewicz | 10 | OL |
| 58 | Denzel Wright | 10 | OL/LB |
| 59 | Jonathan Hunt | 10 | RB |
| 60 | Austin Hamilton | 12 | OL |
| 61 | Charles McGugan | 11 | OL |
| 62 | Payton Shaddix | 10 | OL |
| 63 | Nicholas Roberts | 11 | OL |
| 70 | Owen Painter | 12 | OL |
| 71 | Bobby Culver | 12 | OL |
| 74 | Moises Restrepo | 12 | OL |
| 75 | Chris Martin | 10 | OL |
| 76 | Darius Stevens | 10 | OL |
| 77 | Kristian Taylor | 10 | OL |
| 78 | Cameron Tobin | 10 | OL |
| 79 | Aaron Williams | 10 | OL |
| 80 | Tre’Von Barbour | 10 | WR |
| 81 | Michael Wysoki | 11 | WR |
| 82 | Snyder Boucardo | 10 | WR |
| 83 | Matthew Carmack | 10 | WR |
| 84 | Dustin Hopkins | 12 | WR |
| 85 | Jordan Hightower | 10 | WR |
| 86 | Austin Nash | 10 | WR |
| 87 | Ryan Carriere | 10 | TE/DL |
| 88 | Chase King | 12 | TE |
| 89 | Manny Perez | 10 | TE |
| 90 | Brice Morias | 10 | DL |
| 91 | Mykell McDanial | 10 | DL |
| 92 | Nebi Zewdineth | 11 | DL |
| 93 | Noah Rall | 10 | DB |
| 94 | Zik Okoye | 10 | LB |
| 95 | Alex Russell | 10 | DL |
| 96 | Bryce Smith | 10 | RB |
| 97 | Tosi Adeyemi | 12 | DL |
| 98 | Kevon Burke | 12 | DL |
| 99 | Danny Conlin | 10 | K |

