AUGUSTA — Jon Rahm squeaked into weekend play at the Masters.
The 2023 champion finished the tournament’s first two rounds at 2-over 146, landing on the cut line to advance to Saturday and Sunday.
Some big-name contenders, former winners and feel-good hopefuls missed out.
Brooks Koepka, twice a runner-up here, is done after ending his round on Friday with a bogey at 17 and an 8 at 18, tumbling to +5 for the tournament.
Former Masters winners Dustin Johnson (+3), Bernhard Langer (+3), Sergio Garcia (+4), Mike Weir (+4), Phil Mickelson (+5), Adam Scott (+5), Fred Couples (+5), José María Olazábal (+7) and Ángel Cabrera (+11) also will not make the cut.
Other trendy picks for strong appearances who did not move forward included former UGA golfer Russell Henley, who missed out by one shot after a bogey on 18 Friday, Cameron Smith (+5), and Will Zalatoris (+8).
Heartbreak happened for Langer, the two-time champion appearing in his final Masters. He missed a short putt on 18 to fall from inside the cut to one shot off.
Players in the top 50 places on the leaderboard, plus ties, advance to the final two rounds. Fifty-three players are scheduled to tee off in Saturday’s third round.
Former winners Jordan Spieth and Zach Johnson joined Rahm at 2-under to continue playing.
Who missed the Masters cut
- +3 | Dustin Johnson
- +3 | Russell Henley
- +3 | Chris Kirk
- +3 | Bernhard Langer
- +3 | Tony Finau
- +3 | Keegan Bradley
- +4 | Rafael Campos
- +4 | Adam Schenk
- +4 | Justin Hastings (a)
- +4 | Sergio Garcia
- +4 | Mike Weir
- +4 | Joe Highsmith
- +4 | Fred Couples
- +4 | Tony Finau
- +5 | Brooks Koepka
- +5 | Adam Scott
- +5 | Sepp Straka
- +5 | Cameron Smith
- +5 | Billy Horschel
- +5 | Phil Mickelson
- +6 | Austin Eckroat
- +6 | Hiroshi Tai (a)
- +6 | Kevin Yu
- +6 | Jhonattan Vegas
- +6 | Nicolai Højgaard
- +6 | Robert MacIntyre
- +7 | Jose Maria Olazabal
- +7 | Christiaan Bezuidenhout
- +7 | Cameron Young
- +8 | Lucas Glover
- +8 | Patton Kizzire
- +8 | Will Zalatoris
- +8 | Taylor Pendrith
- +9 | Cameron Davis
- +9 | Evan Beck (a)
- +10 | Laurie Canter
- +10 | Matthieu Pavon
- +10 | Jose Luis Ballester (a)
- +11 | Angel Cabrera
- +11 | Thriston Lawrence
- +11 | Noah Kent (a)
- +17 | Nick Dunlap
Who made the Masters cut, leaders at Augusta National
- -8 | Justin Rose
- -7 | Bryson DeChambeau
- -6 | Rory McIlroy
- -6 | Corey Conners
- -5 | Matt McCarty
- -5 | Shane Lowry
- -5 | Scottie Scheffler
- -5 | Tyrrell Hatton
- -4 | Rasmus Højgaard
- -4 | Viktor Hovland
- -4 | Jason Day
- -3 | Sungjae Im
- -3 | Ludvig Aberg
- -3 | Hideki Matsuyama
- -3 | Patrick Reed
- -3 | Collin Morikawa
- -2 | Xander Schauffele
- -2 | Tommy Fleetwood
- -2 | Riley Davis
- -2 | Michael Kim
- -2 | Brian Harman
- -1 | Bubba Watson
- -1 | Sam Burns
- -1 | Nicolas Echavarria
- -1 | Harris English
- -1 | Min Woo Lee
- E | Tom Hoge
- E | Max Homa
- E | Nick Taylor
- E | Daniel Berger
- E | Matt Fitzpatrick
- E | Wyndham Clark
- E | Sahith Theegala
- E | Davis Thompson
- E | Aaron Rai
- E | Justin Thomas
- +1 | Brian Campbell
- +1 | Byeong Hun An
- +1 | Maverick McNealy
- +2 | Charl Schwartzel
- +2 | Denny McCarthy
- +2 | J.J. Spaun
- +2 | Patrick Cantlay
- +2 | Akshay Bhatia
- +2 | Jon Rahm
- +2 | Zach Johnson
- +2 | Danny Willett
- +2 | J.T. Poston
- +2 | Stephan Jaeger
- +2 | Max Greyserman
- +2 | Joaquin Niemann
- +2 | Jordan Spieth
- +2 | Tom Kim
About the Author
Keep Reading
The Latest
Featured