BRAVES SPRING TRAINING ROSTER

No. Name, B-T, Ht., Wt., Age (as of opening day)

Pitchers (34)

19 R.A. Dickey, R-R, 6-3, 215, 42

26 Mike Foltynewicz, R-R, 6-4 220, 24

30 *Rhiner Cruz, R-R, 6-2, 210, 30

34 *Eric O’Flaherty, L-L, 6-2, 210, 32

36 Aaron Blair, R-R, 6-4, 250, 24

38 Arodys Vizcaino, R-R, 6-0, 230, 26

39 *Sam Freeman, R-L, 5-11, 180, 29

40 Bartolo Colon, R-R, 5-11, 285, 43

43 Jose Ramirez, R-R, 6-1, 215, 27

45 Matt Wisler, R-R, 6-3, 205, 24

46 Ian Krol, L-L, 6-1, 210, 25

48 *Blaine Boyer, R-R, 6-3, 225, 35

49 Julio Teheran, R-R, 6-2, 205, 26

50 *John Danks, L-L, 6-1, 210, 31

51 Chaz Roe, R-R, 6-5, 190, 30

53 Jim Johnson, R-R, 6-6, 250, 33

54 Jaime Garcia, L-L, 6-2, 215, 30

55 Josh Collmenter, R-R, 6-3, 240, 31

56 Mauricio Cabrera, R-R, 6-3, 245, 23

58 Daniel Winkler, R-R, 6-3, 205, 27

60 *Joel De La Cruz, R-R, 6-1, 240, 27

61 Jason Hursh, R-R, 6-3, 200, 25

62 Akeel Morris, R-R, 6-1, 195, 24

63 Jesse Biddle, L-L, 6-5, 230, 25

65 Lucas Sims, R-R, 6-2, 220, 22

66 Max Fried, L-L, 6-4, 185, 23

68 Jacob Lindgren, L-L, 5-11, 210, 24

69 Armando Rivero, R-R, 6-4, 190, 29

70 Luke Jackson, R-R, 6-2, 210, 25

71 *Adam Kolarek, L-L, 6-3, 205, 28

75 Paco Rodriguez, L-L, 6-3, 220, 25

76 *Sean Newcomb, L-L, 6-5, 255, 23

78 *A.J. Minter, L-L, 6-0, 205, 23

79 *Patrick Weigel, R-R, 6-6, 220, 22

Catchers (8)

18 *Blake Lalli, L-R, 6-1, 210, 33

20 Anthony Recker, R-R, 6-2, 240, 33

25 Tyler Flowers, R-R, 6-4, 260, 31

24 Kurt Suzuki, R-R, 5-11, 205, 33

72 *David Freitas, R-R, 6-3, 225, 28

73 *Braeden Schlehuber, R-R, 6-2, 210, 29

77 *Joe Odom, R-R, 6-2, 225, 25

80 *Kade Scivicque, R-R, 6-0, 225, 24

Infielders (11)

2 Micah Johnson, L-R, 6-0, 210, 26

5 Freddie Freeman, L-R, 6-5, 220, 27

7 Dansby Swanson, R-R, 6-1, 190, 23

8 Jace Peterson, L-R, 6-0, 215, 26

13 Adonis Garcia, R-R, 5-9, 205, 31

14 Rio Ruiz, L-R, 6-1, 230, 22

15 Sean Rodriguez, R-R, 6-0, 200, 31

23 Chase D’Arnaud, R-R, 6-2, 205, 30

67 Johan Camargo, S-R, 6-0, 160, 23

74 *Ozzie Albies, S-R, 5-9, 160, 20

81 *Travis Demeritte, R-R, 6-0, 180, 22

Outfielders (5)

11 Ender Inciarte, L-L, 5-10, 190, 26

22 Nick Markakis, L-L, 6-1, 215, 33

27 Matt Kemp, R-R, 6-4, 210, 32

64 *Emilio Bonifacio, S-R, 5-10, 210, 31

82 *Dustin Peterson, R-R, 6-2, 210, 22

* Non-roster invitee, not on 40-man roster. All others are on 40-man roster.